Selection & Evaluation Pricing Comparison
58tools compared ยท Updated 2026
Compare pricing for 58 selection & evaluation tools side by side. 15 offer free plans. Find the right tool for your budget and team size.
58
Tools compared
15
Free plans
0
Free trials
8
With published pricing
Selection & Evaluation Pricing Table
| Tool | Pricing Model | Starting Price | Free Plan | Free Trial | Rating | Best For | Visit |
|---|---|---|---|---|---|---|---|
| Freemium | $20/month | 7.0 | Corporate recruiting teams | Visit | |||
| Paid | $149/month | 6.7 | Remote-first companies | Visit | |||
| Freemium | $75/month | 6.3 | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | 6.3 | Corporate recruiting teams | Visit | |||
| Freemium | $14/month | 6.3 | Remote-first companies | Visit | |||
| Paid | Contact sales | 6.3 | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | 6.3 | High-volume teams | Visit | |||
| Enterprise | Custom pricing | 6.0 | Enterprise organizations | Visit | |||
| Paid | $75/month | 6.0 | Remote-first companies | Visit | |||
| Paid | $30/user/month | 6.0 | Remote-first companies | Visit | |||
| Paid | $45/user/month | 6.0 | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | 5.9 | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | 5.9 | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | 5.9 | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | 5.9 | Remote-first companies | Visit | |||
| Freemium | Contact sales | 5.9 | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | 5.9 | Remote teams | Visit | |||
| Freemium | Contact sales | 5.9 | Remote teams | Visit | |||
| Freemium | Contact sales | 5.9 | Remote teams | Visit | |||
| Freemium | Contact sales | 5.9 | Remote teams | Visit | |||
| Freemium | Contact sales | 5.9 | Employer brand teams showcasing company culture | Visit | |||
| Freemium | Contact sales | 5.9 | Recruiting teams managing their own career sites | Visit | |||
| Freemium | Contact sales | 5.7 | โ | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | Remote-first companies | Visit | |||
| Enterprise | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | Growing companies | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume hiring teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Enterprise | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | Remote teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | Remote teams | Visit | |||
| Paid | Contact sales | 5.6 | Remote teams | Visit | |||
| Paid | Contact sales | 5.6 | Remote teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Enterprise | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | High-volume teams | Visit | |||
| Paid | Contact sales | 5.6 | Employer brand managers building social presence | Visit |
Pricing Details
From $20/month
Freemium - Free plan, Pro $20/month
From $149/month
Paid - Starting at $149/month
From $75/month
Freemium - Free plan, paid from $75/month
Enterprise - Custom pricing
From $14/month
Freemium - Free plan, paid from $14/month
Paid - Success fee model
Paid
From $75/month
Paid - Starting at $75/month
From $30/user/month
Paid - Starting at $30/user/month
From $45/user/month
Paid - Starting at $45/user/month
Frequently Asked Questions
How much does selection & evaluation software cost?
Selection & Evaluation tools range from free plans to enterprise pricing. 15 tools in this category offer genuinely free plans. Paid plans typically start from $19-99/month per user, with enterprise plans available for larger teams.
Which selection & evaluation tool offers the best value?
The best value depends on your team size, hiring volume, and feature requirements. For solo recruiters, tools with free plans are the obvious starting point. For growing teams, look at per-user pricing with the features you actually need. Use the comparison table above to filter by what matters most to you.
Should I choose a free or paid selection & evaluation tool?
Start with a free plan if you are a solo recruiter or small team with basic needs. Upgrade to paid when you need advanced features like integrations, analytics, or higher usage limits. Most tools make upgrading easy with no data loss.
Compare Pricing in Other Categories
Need help choosing?
Browse detailed reviews and comparisons for all 58 selection & evaluation tools.