Selection & Evaluation Pricing Comparison
83tools compared ยท Updated 2026
Compare pricing for 83 selection & evaluation tools side by side. 21 offer free plans. 8 offer free trials. Find the right tool for your budget and team size.
83
Tools compared
21
Free plans
8
Free trials
34
With published pricing
Selection & Evaluation Pricing Table
| Tool | Pricing Model | Starting Price | Free Plan | Free Trial | Rating | Best For | Visit |
|---|---|---|---|---|---|---|---|
| Freemium | USD 1 per candidate per test | 4.8 | Small and mid-sized teams with irregular hiring volume | Visit | |||
| subscription | USD 39/month billed yearly | 4.7 | Asynchronous first-round candidate screening | Visit | |||
| Enterprise | Custom pricing | - | Enterprise organizations | Visit | |||
| Paid | From $79/month | - | Engineering teams that want candidates to write real code | Visit | |||
| Freemium | Free, then from EUR 66/month | - | Teams that want to screen on demonstrated skills before reading CVs | Visit | |||
| Paid | $75/month | - | Remote-first companies | Visit | |||
| Freemium | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | $149/month | - | Remote-first companies | Visit | |||
| Enterprise | Contact sales | - | Corporate recruiting teams | Visit | |||
| Freemium | Free per agent, then from $60/user/month | - | Teams with one clear bottleneck rather than a platform-replacement plan | Visit | |||
| Freemium | $14/month | - | Remote-first companies | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | $45/user/month | - | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | Remote-first companies | Visit | |||
| Enterprise | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | - | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | - | Remote-first companies | Visit | |||
| Paid | Contact sales | - | Growing companies | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Freemium | $20/month | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume hiring teams | Visit | |||
| Freemium | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| quote | Contact sales | - | Volume hiring where the selection method itself must be defensible | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Freemium | Contact sales | - | Remote teams | Visit | |||
| Freemium | Contact sales | - | Remote teams | Visit | |||
| Freemium | Contact sales | - | Remote teams | Visit | |||
| quote | Contact sales | - | In-house teams standardising how interviews are run and recorded | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | Remote teams | Visit | |||
| Paid | Contact sales | - | Remote teams | Visit | |||
| Freemium | Contact sales | - | Remote teams | Visit | |||
| Paid | Contact sales | - | Remote teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Enterprise | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | High-volume teams | Visit | |||
| Paid | Contact sales | - | Employer brand managers building social presence | Visit | |||
| Freemium | Contact sales | - | Employer brand teams showcasing company culture | Visit | |||
| Freemium | Contact sales | - | Recruiting teams managing their own career sites | Visit | |||
| Paid | From USD 10 top-up (USD 0.10/min) or INR 1,000 (INR 10/min), pay-per-use, single user | - | High-volume phone-screening desks in India, the Philippines or Mexico | Visit | |||
| Paid | From USD 3.25 per candidate (A$5.00), two referees included | - | ANZ recruitment agencies on JobAdder or RecruitOnline | Visit | |||
| Freemium / subscription / enterprise order | Free Basic tier; paid tiers partially undisclosed | - | - | Visit | |||
| Usage-based credits | 1 credit = $1 | - | HR and TA teams hiring across several countries | Visit | |||
| API / quote | Contact vendor | - | ATS and recruitment software vendors | Visit | |||
| Subscription | Free; paid from $19/month | - | Small and mid-size teams screening repeatable roles | Visit | |||
| Applicant-volume / quote | Contact vendor | - | High-volume employers with repeatable applicant flows | Visit | |||
| Per role / subscription | ยฃ49/role | - | Recruiters screening a handful of roles a year | Visit | |||
| Entry price per vacancy plus annual subscription | Per vacancy + annual subscription | - | Employers hiring hourly, shift and field workers | Visit | |||
| Freemium | Free plan; from PLN 59/month net (about EUR 14) for 5 candidates | - | Employers of five people or more that hire occasionally and want culture criteria written down and measured | Visit | |||
| Subscription + usage minutes | $175/month | - | Lean talent teams replacing repetitive screening calls | Visit | |||
| free pre-pricing; future model TBD | Free today; future pricing not yet announced | - | High-volume inbound hiring | Visit | |||
| Subscription, vendor-stated entry price | From EUR 1,950/month | - | Staffing and interim agencies handling repetitive first-contact screening | Visit | |||
| Enterprise, quote-only; multi-year/complexity-aligned per first-party investor material | Not publicly priced (enterprise, quote-only) | - | Regulated enterprises and public-sector hiring teams | Visit | |||
| Modular, credit-metered subscription per module; Enterprise is custom | From $50/month (Talent CRM); AI Interviews and Sourcing priced separately per credit tier | - | Recruiting teams wanting AI sourcing, AI interviewing or a Talent CRM as separate modules | Visit | |||
| Custom quote | Quote-based; no public pricing | - | High-volume hiring teams standardising interviews across many roles | Visit | |||
| Not established; private build, no public pricing | Not publicly priced (private build, request early access) | - | Australian employers, agencies and workers open to joining a private early-access build | Visit | |||
| Quote-based | Contact sales | - | High-volume in-house screening | Visit | |||
| Credit-based candidate packs | From $80/month (or $50 one-time starter pack) | - | SMB hiring teams screening across several domains | Visit | |||
| Usage-based monthly minimum per candidate volume | From EUR 97.50/month (EN-GB) or EUR 170/month (NL) โ locale pages conflict | - | Agencies that present every candidate in a house CV template | Visit | |||
| Per completed assessment; no subscription | $5 per completed assessment | - | Teams hiring in bursts that refuse a year-round assessment subscription | Visit | |||
| Per evaluation volume, monthly; no per-seat fee | Free for 5 evaluations; from $99/month | - | Teams running structured interviews with several interviewers per candidate | Visit | |||
| Per candidate screened; monthly plans with a free tier | Free for 50 candidates/month; from $31/month billed yearly | - | Owner-operators and small teams screening their own applications | Visit | |||
| Flat licence with unlimited candidates, users and roles | From GBP 1,500/month | - | Graduate and early-careers programmes assessing thousands per season | Visit |
Pricing Details
From USD 1 per candidate per test
No subscription: USD 1 per candidate per test for assessments, USD 1 to 3 per candidate for AI interviews, ATS module free forever. USD 10 of free credits on sign-up; credits never expire; unlimited recruiter accounts; volume discounts up to 15 %; custom pricing above 10,000 credits. The helpdesk prices API access separately (USD 500 setup, 500-credit monthly minimum). Checked August 2026.
From USD 39/month billed yearly
Essentials USD 49 monthly / 39 yearly; Professional USD 149 / 99; Agency USD 249 / 199. 7-day free trial. Standard tiers have active-job, user and interview caps; 90-day video storage.
From From $79/month
Starter $79/month billed annually ($948/year, 1 user, 60 attempts) or $99/month billed monthly (5 attempts a month). Pro $419/month billed annually ($5,028/year, unlimited users, 360 attempts, ATS integrations). Extra attempts $20 each. Enterprise on request. Checked on the vendor pricing page, August 2026.
From Free, then from EUR 66/month
Free plan with 10 credits a month. Core EUR 66/month on an annual commitment (EUR 792/year, 250 credits). Plus from EUR 345/month (from EUR 4,140/year) adds ATS integrations and API. Credits: 1 per candidate for a skills test, 2 for an AI interview or job simulation. EU pricing checked August 2026; US pricing and credit allowances differ.
From $75/month
Paid - Starting at $75/month
Freemium - Free plan for small teams
From $149/month
Paid - Starting at $149/month
Enterprise - Custom pricing
From Free per agent, then from $60/user/month
Three agents with three ladders. Notetaker: free with 25 calls/month, Pro $60/user/month unlimited calls, Enterprise tailored. Sourcing: free for the first 100 profiles, Pro $100/user/month for 200 profiles/month, Max $300/user/month unlimited, Enterprise tailored. Application Review: free with 50 applications/month, Pro $150/month for 500 reviews with unlimited users, Enterprise tailored. The Agentic Recruiting Platform bundling all agents is custom priced through sales. Assistant questions and note regeneration are stated as included without credits; Reports is a flat-fee add-on. Checked on the vendor pricing page, August 2026.
From $14/month
Freemium - Free plan, paid from $14/month
Frequently Asked Questions
How much does selection & evaluation software cost?
Selection & Evaluation tools range from free plans to enterprise pricing. 21 tools in this category offer genuinely free plans. 8 offer free trials so you can test before committing. Paid plans typically start from $19-99/month per user, with enterprise plans available for larger teams.
Which selection & evaluation tool offers the best value?
The best value depends on your team size, hiring volume, and feature requirements. For solo recruiters, tools with free plans are the obvious starting point. For growing teams, look at per-user pricing with the features you actually need. Use the comparison table above to filter by what matters most to you.
Should I choose a free or paid selection & evaluation tool?
Start with a free plan if you are a solo recruiter or small team with basic needs. Upgrade to paid when you need advanced features like integrations, analytics, or higher usage limits. Most tools make upgrading easy with no data loss.
Compare Pricing in Other Categories
Need help choosing?
Browse detailed reviews and comparisons for all 83 selection & evaluation tools.