Talent Acquisition Pricing Comparison
120tools compared · Updated 2026
Compare pricing for 120 talent acquisition tools side by side. 37 offer free plans. 20 offer free trials. Find the right tool for your budget and team size.
120
Tools compared
37
Free plans
20
Free trials
51
With published pricing
Talent Acquisition Pricing Table
| Tool | Pricing Model | Starting Price | Free Plan | Free Trial | Rating | Best For | Visit |
|---|---|---|---|---|---|---|---|
| Paid | $49/mo | 4.6 | Sourcers | Visit | |||
| Freemium | $29/mo | 4.4 | Recruiters | Visit | |||
| Freemium | $15/mo | 4.3 | Sourcers | Visit | |||
| Paid | $494/month | - | Corporate recruiting teams | Visit | |||
| Paid | $149/month | - | Enterprise recruiting teams | Visit | |||
| Per User | From $115/month | - | In-house teams hiring steadily without a dedicated sourcer | Visit | |||
| Enterprise | Custom pricing | - | Large enterprises | Visit | |||
| Paid | $199/user/month | - | Staffing agencies | Visit | |||
| Paid | $200/user/month | - | Enterprise recruiting teams | Visit | |||
| Freemium | $0 (free plan) | - | Startups and early-stage companies | Visit | |||
| Paid | Custom pricing | - | Companies hiring remote developers | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Enterprise | Contact sales | - | Corporate recruiting teams | Visit | |||
| Enterprise | Contact sales | - | High-volume hiring teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Freemium | Free, then from $25/month | - | A single recruiter who finds candidates elsewhere and needs to reach them | Visit | |||
| Freemium | Contact sales | - | Recruiters who need direct dials and personal email addresses | Visit | |||
| Freemium | $99/month | - | Corporate recruiting teams | Visit | |||
| Paid | $21/month | - | Corporate recruiting teams | Visit | |||
| Free | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Freemium | $35/month | - | Corporate recruiting teams | Visit | |||
| Freemium | Free tier, then from $5/month | - | Sourcers who search manually across many sites | Visit | |||
| Enterprise | $15/month | - | Corporate recruiting teams | Visit | |||
| Freemium | Free, then from $99/seat/month | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Freemium | Contact sales | - | Corporate recruiting teams | Visit | |||
| Enterprise | Contact sales | - | High-volume hiring teams | Visit | |||
| Enterprise | Contact sales | - | Corporate recruiting teams | Visit | |||
| Success fee recruitment service | Success fee; quote percentage | - | Technology employers hiring engineers in India | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Freemium | Free, then from USD 17/month billed annually | - | Recruiters writing longer-form vacancy and outreach copy | Visit | |||
| Freemium | $20/month | - | Agency recruiters | Visit | |||
| Freemium | Free trial tier, then from EUR 56/month billed annually | - | Sourcers turning searches into enriched candidate lists | Visit | |||
| Freemium | Free, then from $49/seat/month | - | Sourcers who work primarily by email | Visit | |||
| Enterprise | Contact sales | - | Teams whose outreach runs on the phone | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Paid | Contact sales | - | Corporate recruiting teams | Visit | |||
| Enterprise | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Freemium | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Freemium | Contact sales | - | Sourcers | Visit | |||
| Freemium | Free, then from EUR 45/user/month billed annually | - | Recruiters sourcing inside LinkedIn who mostly need an email address | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Per User | From EUR 19/user/month | - | Recruiters running steady LinkedIn outreach who accept the platform risk | Visit | |||
| Freemium | Contact sales | - | Sourcers | Visit | |||
| Enterprise | Contact sales | - | Agency recruiters | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Freemium | Contact sales | - | Recruiters | Visit | |||
| Free | Contact sales | - | Sourcers | Visit | |||
| Free | Contact sales | - | Sourcers | Visit | |||
| Free | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Freemium | Contact sales | - | Sourcers | Visit | |||
| Freemium | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Agency recruiters | Visit | |||
| Paid | Contact sales | - | Recruiting ops | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Freemium | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Free | Contact sales | - | Sourcers | Visit | |||
| Free | Contact sales | - | Sourcers | Visit | |||
| Paid | Contact sales | - | Recruiting ops | Visit | |||
| Freemium | Contact sales | - | Agency recruiters | Visit | |||
| Paid | Contact sales | - | Sourcers | Visit | |||
| Freemium | Free, then from $19.99/month | - | Recruiters building candidate lists | Visit | |||
| Paid | Contact sales | - | Recruiters helping candidates polish their applications | Visit | |||
| Paid | Contact sales | - | Recruiters polishing their LinkedIn profiles for personal branding | Visit | |||
| Freemium | Free, then from $8.99/user/month | - | Solo recruiters who want sourcing, pipeline and outreach in one tool | Visit | |||
| Freemium | Free, then from $58/month | - | Sourcers building candidate lists from public directories | Visit | |||
| Usage Based | Free allowance, then from USD 1 per 1,000 records | - | Agencies mapping employers in a region for business development | Visit | |||
| Paid | From $14.99/month | - | Recruiters running repetitive LinkedIn outreach who accept the account risk | Visit | |||
| Per campaign / annual subscription | €390 one-time / 1 campaign | - | In-house teams running recurring paid-social recruitment campaigns | Visit | |||
| Not publicly priced | Contact sales | - | Enterprise talent-acquisition and workforce-intelligence teams using external labor-market data for sourcing and workforce strategy | Visit | |||
| subscription | USD 350 / active role / month | - | Technical recruiters hiring software engineers | Visit | |||
| usage-based credits | USD 600 / 10,000 credits | - | HR-tech products embedding candidate sourcing | Visit | |||
| Freemium / subscription / enterprise order | Free Basic tier; paid tiers partially undisclosed | - | - | Visit | |||
| Subscription / quote | Self-serve pricing published on instalent.io/pricing | - | Agency sourcers running outbound for candidates and new clients | Visit | |||
| Subscription + AI credits | €349/month | - | Agency desks with repeatable outbound roles | Visit | |||
| Free talent marketplace | Free / zero platform fees | - | Technical founders hiring hands-on builders | Visit | |||
| Per-seat subscription with credits | €99/seat/month, billed yearly | - | Recruitment agencies with a settled ATS and inbox | Visit | |||
| Subscription by lead volume | £129/month | - | Recruitment agencies with an active business development motion | Visit | |||
| Not publicly priced | Contact sales | - | Teams piloting agent-led sourcing under human supervision | Visit | |||
| Flat monthly subscription (annual contract) | Flat monthly subscription, rate on request | - | Employers hiring local blue- and grey-collar staff | Visit | |||
| Single plan, demo-led; vendor states unlimited usage | Not publicly priced (demo-led) | - | Talent acquisition teams with recurring sourcing load | Visit | |||
| Subscription for the tool; per campaign or monthly for the managed service | From EUR 300/month (Soorce AI) | - | Dutch-market recruitment teams that want to run LinkedIn sourcing campaigns themselves with tooling | Visit | |||
| Modular, credit-metered subscription per module; Enterprise is custom | From $50/month (Talent CRM); AI Interviews and Sourcing priced separately per credit tier | - | Recruiting teams wanting AI sourcing, AI interviewing or a Talent CRM as separate modules | Visit | |||
| Not established; private build, no public pricing | Not publicly priced (private build, request early access) | - | Australian employers, agencies and workers open to joining a private early-access build | Visit | |||
| Flat self-serve subscription by company size (Freedom) or success-based placement fee (Assisted) | Free trial, no card; Freedom from INR 10,000/month, Assisted at 8.33% of CTC on hire | - | Startups and tech companies hiring technology and tech-adjacent talent in India | Visit | |||
| Per-tier subscription by seat band, plus credits for enrichment and bulk evaluation | From EUR 250/month (Team, up to 5 seats) | - | Agency and staffing desks running a Benelux ATS such as Carerix, OTYS or RecruitNow | Visit | |||
| Monthly subscription per organisation | From $150/month | - | Agencies keeping Bullhorn, Vincere, Greenhouse or JobAdder as their system of record | Visit | |||
| Per active role, monthly; agency and enterprise quoted quarterly | From $499/month for 1 active role | - | Employers with one to three hard roles who would otherwise pay an agency | Visit | |||
| Not publicly listed; sales-led | Not publicly priced | - | Boutique search firms and independent headhunters | Visit | |||
| Marketplace engagement fees plus a paid professional membership | Membership $50/month; company-side fees not published | - | Companies buying recruiting or HR capacity for a defined piece of work | Visit | |||
| Monthly package pricing with a stated starting point | From EUR 1,995/month | - | Mid-market and enterprise HR teams from around 100 employees upward | Visit |
Pricing Details
From $494/month
Solo recruiter plan at $494/month with a 7-day free trial. Enterprise is quote-based and configured around the stack hireEZ replaces rather than a per-seat rate, following a four-week verification. Checked on the vendor pricing page, August 2026. Our previous $169/user/month figure was stale.
From $149/month
Recruit Core $149/month billed annually or $179 month to month, including 3 seats, 500 contact credits and 1,000 exports per month, with a 14-day trial and no card required. Scale plans are per seat and quote-based. Checked on the vendor pricing page, August 2026. Our record previously said 'Custom pricing', which hid a published price.
From From $115/month
Self-serve $115/month: 300 leads per month, 1 extra user seat, email integration, templated outreach and the LinkedIn sourcing plugin. ATS integration, analytics, profile refreshes, candidate relationship management, unlimited spreadsheet imports and the success team are crossed out on this plan. Growth $379/month: up to 2,500 leads, 500 Fetcher-sourced candidates and 2,500 inbound applicant reviews per year, 1 extra seat, plus all of the above. Amplify $649/month: up to 5,000 leads, 1,000 sourced candidates and 5,000 applicant reviews per year, 2 extra seats, dedicated success team and a dedicated sourcer for roughly 4 to 6 roles. Enterprise quoted: 10,000+ leads, 2,000+ sourced candidates, 10,000+ reviews, 3+ extra seats, and the only plan with single sign-on. The seat row counts extra seats rather than totals. Annual billing advertised as 30 percent cheaper. Checked on the vendor pricing page, August 2026.
Paid - Custom pricing
Enterprise - Custom pricing
Enterprise - Custom pricing
Paid - Custom pricing
From Free, then from $25/month
Two ladders by data coverage. Including US and UK data: Email $49/month or $468/year ($39/month), Email + Phone $99/month or $948/year ($79/month). Excluding US and UK data, advertised as 50% off: Email $25/month ($228/year), Email + Phone $49/month ($468/year). Free plan: 5 emails, 5 phones and 5 exports a day. Exports are capped at 300/month on Email and 600/month on Email + Phone while emails and phones are recorded as unmetered. Every self-serve plan states one user per company; team use and API are quoted. Checked on the vendor pricing page, August 2026.
Credit-based. Lusha's documentation prices an email at 1 credit, a phone number at 5 and company information at 1, with a minimum of 1 credit per API request. A free plan exists. We could not verify the plan prices on the vendor pricing page in August 2026, so none is listed.
From $99/month
Freemium - Limited free plan, paid from $99/month
Frequently Asked Questions
How much does talent acquisition software cost?
Talent Acquisition tools range from free plans to enterprise pricing. 37 tools in this category offer genuinely free plans. 20 offer free trials so you can test before committing. Paid plans typically start from $19-99/month per user, with enterprise plans available for larger teams.
Which talent acquisition tool offers the best value?
The best value depends on your team size, hiring volume, and feature requirements. For solo recruiters, tools with free plans are the obvious starting point. For growing teams, look at per-user pricing with the features you actually need. Use the comparison table above to filter by what matters most to you.
Should I choose a free or paid talent acquisition tool?
Start with a free plan if you are a solo recruiter or small team with basic needs. Upgrade to paid when you need advanced features like integrations, analytics, or higher usage limits. Most tools make upgrading easy with no data loss.
Compare Pricing in Other Categories
Need help choosing?
Browse detailed reviews and comparisons for all 120 talent acquisition tools.